[an error occurred while processing this directive] Speed Tuning

2203 Spencerville Road
Spencerville, MD 20868
USA
Tel.: 301-421-9464
E-mail:
info@SpeedTuningUSA.com

text
text
text

BMW...
In case you can't find your model or you are not 100% sure or you are looking for a custom chip tuning feel free to email or call us, please always provide brand, model, engine type, year and stock HP! Once you ordered your item, please also always provide brand, model, engine type, year and stock HP at the special notes, we will get back to you with further instructions and actual shipping costs.

BMW Power Chips Gasoline Engines
<%=rs.Fields("Fahrzeug").value%> <%=rs.Fields("Beschreibung").value%>
Model Standard HP/ Torque Nm Optimized HP/ Torque Nm Price US$ Dyno Graph Order
E36 316ti 102 / 150 116 / 169 199.00
  105 / 165 119 / 181 199.00
E36 318ti 140 / 180 154 / 196 199.00
E36 323ti 170 / 245 193 / 270 199.00
E46 325ti 192 / 245 215 / 275 249.00
E30 316i 100 / 141  110 / 155 199.00
E30 318i 113 / 162 124 / 178 199.00
E30 320i 129 / 164 142 / 180 199.00
E30 325i 170 / 222 185 / 243 199.00
E36 316i 102 / 150 116 / 169 199.00
E36 318i 115 / 168 130 / 185 199.00
E36 318is 140 / 175 154 / 191 199.00
E36 320i 129 / 164 142 / 180 199.00
E36 320i 24v 150 / 190 168 / 210 199.00
E36 323i 170 / 245 193 / 270 199.00
E36 325i 170 / 222 189 / 243 199.00
E36 325i 24v 192 / 260 215 / 282 249.00
E36 328i 193 / 280 216 / 310 249.00
E46 316i 105 / 165 119 /181 249.00
E46 318i 118 / 180 132 / 197 249.00
E46 320i 150 / 190 168 / 210 249.00
  170 / 210 188 / 230 249.00
E46 323i 170 / 245 193 / 270 249.00
E46 325i 193 / 245 216 / 275 275.00
E46 328i 193 / 280 216 / 310 275.00
E46 330i 231 / 300 254 / 330 275.00
E92 335i 300 / 406 380 / 520 399.00
E92 335d 265 / 575 336 / 693 449.00
E34 518i 115 / 168 130 / 185 199.00
E34 520i 129 / 164 142 / 180 199.00
E34 520i 24v 150 / 190 168 / 210 199.00
E34 525i 170 / 222 189 / 243 199.00
E34 525i 24v 192 / 260 215 / 280 199.00
E34 530i 188 / 260 207 / 286 199.00
E34 530i V8 218 / 290 242 / 319 199.00
E34 535i 235 / 320 261 / 348 199.00
E34 540i V8 286 / 400 317 / 439 249.00
E39 520i 150 / 190 168 / 210 275.00
  170 / 210 188 / 230 275.00
E39 523i 170 / 245 193 / 270 275.00
E39 525i 193 / 245 216 / 275 275.00
E39 528i 193 / 280 216 / 310 275.00
E39 530i 231 / 300 254 / 330 275.00
E39 535i V8 235 / 320 261 / 348 299.00
E39 540i V8 286 / 420 315 / 460 299.00
E32 730i 188 / 260 207 / 286 199.00
E32 730i V8 218 / 290 242 / 319 199.00
E32 735i 211 / 320 234 / 346 199.00
E32 740i V8 286 / 400 317 / 439 249.00
E32 750i 300 / 450 330 / 480 249.00
E38 728i 193 / 280 216 / 310 249.00
E38 740i 4.0 286 / 400 317 / 439 275.00
E38 740i 4.4 286 / 420 315 / 460 299.00
E38 750i 326 / 490 360 / 530 599.00
840Ci 4.0 286 / 400 317 / 439 275.00
840Ci 4.4 286 / 420 315 / 460 299.00
850i 300 / 450 330 / 480 399.00
850Ci 326 / 490 360 / 530 499.00
850CSi 380 / 550 410 / 590 499.00
X5 3.0i 231 / 300 254 / 330 275.00
X5 4.4i 286 / 440 315 / 480 299.00
X5 4.6is 347 / 480 374 / 517 299.00
X5 35d 265 / 575 336 / 693 449.00
Z1 170 / 222 185 / 243 275.00
Z3 1.8i 118 / 180 132 / 197 275.00
Z3 2.0i 150 / 190 168 / 210 275.00
Z3 2.2i 170 / 210 188 / 230 275.00
Z3 2.8i 193 / 280 216 / 310 299.00
Z3 3.0i 231 / 300 254 / 330 299.00
Z8 400 / 500 425 / 530 349.00
E30 M3 195 / 230 210 / 250 199.00
E36 M3 3.0 286 /320 315 / 350 275.00
E36 M3 3.2 321 / 350 350 / 380 275.00
E46 M3 343 / 365 374 / 397 349.00
E92 M3 414 / 400 439 / 420 499.00
E34 M5 3.6 315 / 360 345 / 390 249.00
E34 M5 3.8 340 / 400 370 / 430 249.00
E39 M5 400 / 500 425 / 530 349.00
E60 M5 500 / 518 530 / 540 499.00
E63 M6 500 / 518 530 / 540 499.00
Z3 M 321 / 350 350 / 380 349.00
  325 / 350 356 / 382 349.00
© 2003 Speed Tuning®, Spencerville. USA


2 years warranty on any Power Box and Power Chip, also check Service for more detailed information.

Prices and Options may be subject to change at any time.

 

[an error occurred while processing this directive]



text
text
text
© 2003 Speed Tuning®, Spencerville, USA Site creation by Computer Alex Bartl OEG