[an error occurred while processing this directive] Speed Tuning

2203 Spencerville Road
Spencerville, MD 20868
USA
Tel.: 301-421-9464
E-mail:
info@SpeedTuningUSA.com

text
text
text

Mercedes...
In case you can't find your model or you are not 100% sure or you are looking for a custom chip tuning feel free to email or call us, please always provide brand, model, engine type, year and stock HP! Once you ordered your item, please also always provide brand, model, engine type, year and stock HP at the special notes, we will get back to you with further instructions and actual shipping costs.

Mercedes Power Chips Gasoline Engines
<%=rs.Fields("Fahrzeug").value%> <%=rs.Fields("Beschreibung").value%>
Model Standard HP/ Torque Nm Optimized HP/ Torque Nm Price US$ Dyno Graph Order
C 180 122 / 170 136 / 190 249.00
C 200 136 / 190 150 / 210 249.00
C 220 150 / 210 164 / 230 249.00
C 200 K 163 / 230 plus 17 / 24 325.00
  163 / 230 198 / 282 999.00*
C 230 K 193 / 280 plus 20 / 22 325.00
  193 / 280 235 / 328 999.00*
C 240 V6 170 / 225 185 / 245 249.00
C 240 170 / 240 185 / 260 249.00
C 280 V6 197 / 270 214 / 290 249.00
C 280 193 / 270 209 / 290 249.00
C 320 218 / 310 239 / 335 275.00
C 180 Sportcoupe 122 / 170 136 / 190 249.00

C 200 K Sportcoupe 163 / 230 plus 17 / 24 325.00
  163 / 230 198 / 282 999.00*
C 230 K Sportcoupe 193 / 280 plus 20 / 22 325.00
  193 / 280 235 / 328 999.00*
CLK 200 136 / 190 150 / 210 275.00
CLK 200 K 163 / 230 plus 17 / 24 325.00
  163 / 230 198 / 282* 999.00*
CLK 230 K 193 / 280 plus 20 / 22 299.00
  193 / 280 235 / 328 999.00*
CLK 230 K 197 / 280 plus 20 / 22 325.00
  197 / 280 239 / 328 999.00*
CLK 240 170 / 240 185 / 260 299.00
CLK 320 218 / 310 239 / 335 299.00

CLK 430 279 / 400 300 / 425 299.00
CLK 500 306 / 460 327 / 485 299.00
CLK 550 382 / 530 408 / 560 399.00
SLK 200 136 / 190 150 / 210 275.00
SLK 200 K 163 / 230 plus 17 / 24 275.00
  163 / 230 198 / 282 999.00*
SLK 230 K 193 / 280 plus 20 / 22 275.00
  193 / 280 235 / 328 999.00*
SLK 230 K 197 / 280 plus 20 / 22 325.00
  197 / 280 239 / 328 999.00*
SLK 320 218 / 310 239 / 335 325.00

E 200 136 / 190 150 / 210 275.00
E 200 K 163 / 230 plus 17 / 24 275.00
  163 / 230 198 / 282 999.00*
E 240 V6 170 / 225 185 / 245 275.00
E 240 177 / 240 192 / 260 275.00
E 280 V6 204 / 270 220 / 290 275.00
E 320 224 / 315 245 / 340 275.00
E 350 268 / 346 294 / 375 325.00

E 420 279 / 400 300 / 425 299.00
E 430 279 / 400 300 / 425 299.00
E 500 306 / 460 327 / 485 299.00
E 550 382 / 530 408 / 560 399.00
S 280 193 / 270 209 / 290 275.00
S 320 231 / 310 252 / 335 275.00
  224 / 315 245 / 340 299.00
S 420 279 / 400 300 / 425 299.00
S 430 279 / 400 300 / 425 299.00
S 500 320 / 470 342 / 495 299.00
  306 / 460 327 / 485 325.00
S 550 382 / 530 408 / 560 399.00
S 600 394 / 570 429 / 620 399.00
  367 / 530 402 / 582 399.00
  500 / 800 550 / 890 499.00
SL 280 193 / 270 209 / 290 299.00
SL 320 231 / 315 252 / 340 299.00
SL 500 320 / 470 342 / 495 299.00
  306 / 460 327 / 485 325.00
SL 550 382 / 530 408 / 560 399.00
SL 600 394 / 570 429 / 620 399.00
  500 / 800 550 / 890 499.00
CL 420 279 / 400 300 / 425 299.00
CL 500 320 / 470 342 / 495 299.00
  306 / 460 327 / 485 325.00
CL 550 382 / 530 408 / 560 399.00
CL 600 394 / 570 429 / 620 399.00
  367 / 530 402 / 582 399.00
  500 / 800 550 / 890 499.00
ML 320 V6 218 / 310 239 / 335 275.00
ML 350 235 / 346 262 / 374 299.00

  268 / 346 294 / 375 325.00

ML 430 272 / 390 293 / 415 299.00
ML 500 292 / 440 313 / 465 325.00
ML 550 382 / 530 408 / 560 399.00
G 320 210 / 300 231 / 325 275.00
  220 / 315 241 / 340 275.00
G 500 296 / 456 317 / 481 299.00
C 32 AMG 354/ 450 376 / 485 325.00
C 36 AMG 280 / 385 303 / 406 299.00
C 43 AMG 306 / 410 337 / 439 325.00
C 55 AMG 367 / 510 393 / 530 399.00

C 63 AMG 451 / 600 519 / 655 799.00
CLK 55 AMG 347 / 510 373 / 530 325.00
  367 / 510 393 / 530 399.00
SLK 32 AMG 354 / 450 376 / 485 325.00
SLK 55 AMG 360 / 510 386 / 530 399.00

E 50 AMG 347 / 510 373 / 530 325.00

E 55 AMG 354 / 530 380 / 550 325.00
  476 / 700 500 / 742 399.00
  476 / 700 531 / 789 2490.00**

E 63 AMG 518 / 630 543 / 659 499.00
S 55 AMG 360 / 530 386 / 550 325.00
  500 / 700 532 / 742 399.00
  500 / 700 555 / 789 2490.00**

S 63 AMG 518 / 630 543 / 659 499.00
SL 55 AMG 354 / 530 380 / 550 325.00
  500 / 700 532 / 742 399.00
  500 / 700 555 / 789 2490.00**

SL 60 AMG 381 / 580 402 / 600 399.00
SL 65 AMG 612 / 1000 660 / 1080 599.00

SL 63 AMG 518 / 630 543 / 659 499.00
CL 55 AMG 360 / 530 386 / 500 325.00
  500 / 700 532 / 742 399.00
  500 / 700 555 / 789 2490.00**

CL 65 AMG 612 / 1000 660 / 1080 599.00
CL 63 AMG 518 / 630 543 / 659 499.00
ML 55 AMG 347 / 510 373 / 530 399.00
ML 63 AMG 503 / 630 543 / 659 499.00
G 55 AMG 354 / 525 380 / 545 399.00
Mercedes Power Chips Diesel Engines
<%=rs.Fields("Fahrzeug").value%> <%=rs.Fields("Beschreibung").value%>
Model Standard HP/ Torque Nm Optimized HP/ Torque Nm Price US$ Dyno Graph Order
E 300 D   plus 15 / 25 275.00
E 300 TD 177 / 330 218 / 412*** 275.00
E 320 CDI 204 / 500 248 / 582*** 349.00

E 320 CDI V6 225 / 510 265 / 610*** 349.00

ML 320 CDI V6 225 / 510 265 / 610*** 349.00

GL 320 CDI V6 225 / 510 265 / 610*** 349.00

Sprinter 270 CDI 156 / 330 190 / 398*** 349.00
Sprinter 3.0 CDI V6 154 / 379 204 / 500*** 349.00
Mercedes Power Boxes Diesel Engines
<%=rs.Fields("Fahrzeug").value%> <%=rs.Fields("Beschreibung").value%>
Model Standard HP/ Torque Nm Optimized HP/ Torque Nm Price US$ Dyno Graph Order
E 300 TD 177 / 330 212 / 385 299.00
E 320 CDI 204 / 500 243 / 550 459.00

Sprinter 270 CDI 156 / 330 185 / 380 459.00
© 2003 Speed Tuning®, Spencerville. USA


2 years warranty on any Power Box and Power Chip, also check Service for more detailed information.

Prices and Options may be subject to change at any time.

*Compressor Hardware Kit includes pulley, belt and stainless intake pipe

**Crankshaft Pulley Kit for MB 55 models, includes chip

***Different performance settings available.

 

[an error occurred while processing this directive]



text
text
text
© 2004 Speed Tuning®, Spencerville, USA Site creation by Computer Alex Bartl OEG